Supported Features | Visual Studio Community | Visual Studio Professional | Visual Studio Enterprise |
Supported Usage Scenarios | |||
Individual Developers | |||
Classroom Learning | |||
Academic Research | |||
Contributing to Open Source Projects | |||
Non-enterprise organizations 1, for up to 5 users | |||
Enterprise | |||
Development Platform Support 2 | |||
Integrated Development Environment | |||
Live Dependency Validation | |||
Architectural Layer Diagrams | |||
Architecture Validation | |||
Code Clone | |||
CodeLens | |||
Peek Definition | |||
Refactoring | |||
One-Click Web Deployment | |||
Model Resource Viewer | |||
Visualize solutions with Dependency Graphs and Code Maps | 3 | 3 | |
Multi-Targeting | |||
Advanced Debugging and Diagnostics | |||
IntelliTrace | |||
Code Map Debugger Integration | |||
.NET Memory Dump Analysis | |||
Code Metrics | |||
Graphics Debugging | |||
Static Code Analysis | |||
Performance and Diagnostics Hub | 4 | ||
Testing Tools | |||
Live Unit Testing | |||
Test Case Management | |||
Web Load & Performance Testing | |||
IntelliTest | |||
Microsoft Fakes (Unit Test Isolation) | |||
Code Coverage | |||
Lab Management | |||
Coded UI Testing | |||
Manual Testing with Microsoft Test Manager | |||
Exploratory Testing with Microsoft Test Manager | |||
Fast-forward for Manual Testing with Microsoft Test Manager | |||
Unit Testing | |||
Cross-platform Development | |||
Embedded Assemblies | |||
Xamarin Inspector | |||
Xamarin Profiler | |||
Remoted iOS Simulator for Windows | |||
Share code between Android and iOS with Xamarin | |||
Native iOS and Android UI Designers | |||
Xamarin.Forms | |||
Xamarin Instant Player | |||
Collaboration Tools and Features | |||
PowerPoint Storyboarding | |||
Code Review | |||
Task Suspend/Resume | |||
Team Explorer (third-party development tools support) |
The content displayed on this website is sourced from the publicly available information on the websites of our principals, and is displayed here purely for informational purposes to promote our principals' products and services. All terms and conditions applicable to the content on our principals' websites remain applicable to the content displayed on the pages of www.dynamicgroup.in
Call us at +91 9025 66 55 66 to know more about our Software, Hardware & Service offerings!